Cleveland, OH Crime Statistics
Crime Overview
The Cleveland Police Department serves the city of Cleveland, OH in Cuyahoga County. Over the past five years (2019-2024), the city recorded 114,777 violent crimes and 82,015 property crimes. The average violent crime rate stands at 475.8 per 100k residents, which is 348.0% above the national average. Property crime averages 370.8 per 100k, 126.6% above the national average. The most common offense was Violent Crime, while Homicide had the lowest rate. Over the same period, the city also reported 252 hate crime incidents, with motivations including race, religion, and sexual orientation. Data is sourced from the FBI Crime Data Explorer and reflects totals from the most recent five-year period.
Violent Crimes
Violent Crime
Grade FHomicide
Grade FRape
Grade FRobbery
Grade FAggravated Assault
Grade FProperty Crimes
Property Crime
Grade FBurglary
Grade FLarceny
Grade FMotor Vehicle Theft
Grade FCrime Summary
Crime Type | Annual Rate (per 100k residents) | Grade | Total Incidents (2019-2023) | National Avg | % Difference |
---|---|---|---|---|---|
Violent Crime | 475.8 | F | 114777 | 106.2 | +348.0% |
Property Crime | 370.8 | F | 82015 | 163.6 | +126.6% |
Homicide | 1.1 | F | 711 | 0.5 | +110.2% |
Rape | 10.1 | F | 2411 | 3.5 | +184.2% |
Robbery | 32.4 | F | 8008 | 5.8 | +456.7% |
Aggravated Assault | 102.2 | F | 19643 | 22.3 | +359.1% |
Burglary | 83.2 | F | 17417 | 24.0 | +246.3% |
Larceny | 210.3 | F | 45791 | 116.4 | +80.7% |
Motor Vehicle Theft | 74.0 | F | 18024 | 22.2 | +233.7% |
Crime Trends
Hate Crimes by Bias Motivation
Total reported hate crimes: 252 (2019-2023)
Targeted Group | Incidents |
---|---|
Anti-Arab | 3 |
Anti-Male | 4 |
Anti-Sikh | 3 |
Anti-Asian | 6 |
Anti-White | 53 |
Anti-Female | 1 |
Anti-Catholic | 2 |
Anti-Gay (Male) | 5 |
Anti-Protestant | 15 |
Anti-Transgender | 39 |
Anti-Heterosexual | 2 |
Anti-Other Religion | 5 |
Anti-Islamic (Muslim) | 1 |
Anti-Lesbian (Female) | 1 |
Anti-Mental Disability | 2 |
Anti-Hispanic or Latino | 2 |
Anti-Physical Disability | 8 |
Anti-Gender Non-Conforming | 4 |
Anti-Multiple Races, Group | 3 |
Anti-Black or African American | 48 |
Anti-Multiple Religions, Group | 1 |
Anti-Other Race/Ethnicity/Ancestry | 18 |
Anti-Lesbian, Gay, Bisexual, or Transgender (Mixed Group) | 26 |
Nearby Cities
City | Distance | Violent Crime | Property Crime | Comparison |
---|---|---|---|---|
Bratenahl | 1 miles | B 71.8 | N/A 0.0 | Violent: 84.9% lower Property: N/A |
East Cleveland | 2 miles | F 202.2 | C 194.7 | Violent: 57.5% lower Property: 47.5% lower |
Cleveland Heights | 4 miles | A 27.3 | A 100.3 | Violent: 94.3% lower Property: 73.0% lower |
South Euclid | 6 miles | C 98.8 | C 174.0 | Violent: 79.2% lower Property: 53.1% lower |
Euclid | 7 miles | A 66.4 | A 83.0 | Violent: 86.0% lower Property: 77.6% lower |