Los Angeles, CA Crime Statistics
Crime Overview
The Los Angeles Police Department serves the city of Los Angeles, CA in Los Angeles County. Over the past five years (2019-2024), the city recorded 272,990 violent crimes and 399,310 property crimes. The average violent crime rate stands at 144.8 per 100k residents, which is 36.3% above the national average. Property crime averages 254.6 per 100k, 55.6% above the national average. The most common offense was Property Crime, while Homicide had the lowest rate. Over the same period, the city also reported 2105 hate crime incidents, with motivations including race, religion, and sexual orientation. Data is sourced from the FBI Crime Data Explorer and reflects totals from the most recent five-year period.
Violent Crimes
Violent Crime
Grade DHomicide
Grade CRape
Grade CRobbery
Grade FAggravated Assault
Grade FProperty Crimes
Property Crime
Grade DBurglary
Grade DLarceny
Grade DMotor Vehicle Theft
Grade FCrime Summary
Crime Type | Annual Rate (per 100k residents) | Grade | Total Incidents (2019-2023) | National Avg | % Difference |
---|---|---|---|---|---|
Violent Crime | 144.8 | D | 272990 | 106.2 | +36.3% |
Property Crime | 254.6 | D | 399310 | 163.6 | +55.6% |
Homicide | 0.5 | C | 1320 | 0.5 | -6.2% |
Rape | 3.8 | C | 8285 | 3.5 | +8.3% |
Robbery | 19.8 | F | 35500 | 5.8 | +240.5% |
Aggravated Assault | 40.4 | F | 75996 | 22.3 | +81.7% |
Burglary | 36.2 | D | 57980 | 24.0 | +50.8% |
Larceny | 157.2 | D | 246706 | 116.4 | +35.1% |
Motor Vehicle Theft | 60.6 | F | 87898 | 22.2 | +173.4% |
Crime Trends
Hate Crimes by Bias Motivation
Total reported hate crimes: 2105 (2019-2023)
Targeted Group | Incidents |
---|---|
Anti-Arab | 14 |
Anti-Asian | 102 |
Anti-Hindu | 2 |
Anti-White | 93 |
Anti-Female | 5 |
Anti-Jewish | 332 |
Anti-Bisexual | 2 |
Anti-Buddhist | 3 |
Anti-Catholic | 11 |
Anti-Gay (Male) | 371 |
Anti-Protestant | 2 |
Anti-Transgender | 101 |
Anti-Heterosexual | 2 |
Anti-Other Religion | 14 |
Anti-Other Christian | 18 |
Anti-Islamic (Muslim) | 20 |
Anti-Lesbian (Female) | 37 |
Anti-Jehovah's Witness | 4 |
Anti-Mental Disability | 3 |
Anti-Hispanic or Latino | 262 |
Anti-Physical Disability | 8 |
Anti-Gender Non-Conforming | 15 |
Anti-Multiple Races, Group | 14 |
Anti-Black or African American | 547 |
Anti-Multiple Religions, Group | 1 |
Anti-Other Race/Ethnicity/Ancestry | 67 |
Anti-Lesbian, Gay, Bisexual, or Transgender (Mixed Group) | 55 |
Nearby Cities
City | Distance | Violent Crime | Property Crime | Comparison |
---|---|---|---|---|
Burbank | 0 miles | B 86.0 | F 275.5 | Violent: 40.6% lower Property: 8.2% higher |
Compton | 0 miles | C 120.7 | F 322.2 | Violent: 16.6% lower Property: 26.5% higher |
Downey | 0 miles | A 64.8 | D 210.3 | Violent: 55.2% lower Property: 17.4% lower |
El Monte | 0 miles | C 106.3 | C 179.8 | Violent: 26.6% lower Property: 29.4% lower |
Gardena | 0 miles | C 107.2 | F 325.0 | Violent: 26.0% lower Property: 27.6% higher |